Multichannel calibration profile discrepancy

Answered
0

Hi,

We've measured our room to calibrate for a 9.1.4 Dolby Atmos multichannel setup and there's a huge discrepancy between the Dolby Atmos exported text document and the measurement curves illustrated inside SoundID Reference Measure. 

We have already imported the settings manually to our 9.1.4 setup into Dolby Atmos Renderer from the document SoundID provided to us through export. But we are also looking to copy these measurements into other third party softwares where we use third-party EQs. The question is, which parameters are the correct parameters to copy – The document exported or the graphs inside SoundID Reference Measure?

I.e. Inside the measurement profile SoundID Reference Measure there is a -1.8 dB dip on 63Hz on the L speaker, while in the text-document that SoundID Standalone App exported for us, the translation to Dolby Atmos Renderer, the L speaker is said to be +6dB at 63Hz

See attached screenshot. 

3 comments

0

Arne Wilhelmsen the profile export doesn't change anything to the original profile, it is the same. However, Dolby Atmos Mastering Suite EQ and Speaker Delay configuration can't match the exact calibration values in some cases due to the import resolution limits. For the most accurate calibration results, we recommend using the SoundID Reference plugin format.

Other than that, you'll also want to check if you have the Listening Spot feature enabled when exporting the profile. The difference might be preset because the export was done with Listening Spot turned off.

0

Beneath I have linked the .txt export and screenshots of the sonarworks analysis of L, R & C – these are from the same Sonarworks calibration file (9.1.4 studio - 2025-03-05). As you can see below there are very clear discrepancies. i.e. there is definitely not a 4.9dB boost on 16kHz in the sonarworks calibration on speaker L, yet in the .txt document there clearly is. Also all the phase correct delays are completely different. 

Listening spot was enabled when exporting the .txt document. 

Here is an excerpt from the text document exported from the “9.1.4 studio -2025-03-05" calibration profile file:

 

Preset name: 9.1.4 studio - 2025-03-08
Profile name: 9.1.4 studio - 2025-03-08
Target mode: Flat
Audio setup: 9.1.4
Time exported: 20:18:32 08/03/2025

 

L channel calibration:
Delay: 4.3125 ms
Gain: -2.69805 dB

|Freq      |Gain      |
|:---------|:---------|
|40      Hz|-3.8    dB|
|50      Hz|-2.7    dB|
|63      Hz|6       dB|
|80      Hz|3.1     dB|
|100     Hz|5.4     dB|
|125     Hz|2.6     dB|
|160     Hz|-1.5    dB|
|200     Hz|-5.1    dB|
|250     Hz|-0.9    dB|
|315     Hz|-0.6    dB|
|400     Hz|0.1     dB|
|500     Hz|-0.7    dB|
|630     Hz|2.6     dB|
|800     Hz|2.2     dB|
|1000    Hz|0.4     dB|
|1250    Hz|-2.3    dB|
|1600    Hz|-3.1    dB|
|2000    Hz|-0.1    dB|
|2500    Hz|0       dB|
|3150    Hz|-0.8    dB|
|4000    Hz|-0.5    dB|
|5000    Hz|-1.6    dB|
|6300    Hz|0.3     dB|
|8000    Hz|0.9     dB|
|10000   Hz|1.4     dB|
|12500   Hz|4.6     dB|
|16000   Hz|4.9     dB|

R channel calibration:
Delay: 3.97917 ms
Gain: -2.47053 dB

|Freq      |Gain      |
|:---------|:---------|
|40      Hz|-5.7    dB|
|50      Hz|-5.4    dB|
|63      Hz|2.8     dB|
|80      Hz|4       dB|
|100     Hz|5       dB|
|125     Hz|2.2     dB|
|160     Hz|0.7     dB|
|200     Hz|-6      dB|
|250     Hz|-2      dB|
|315     Hz|-2.9    dB|
|400     Hz|2       dB|
|500     Hz|-1.9    dB|
|630     Hz|5.1     dB|
|800     Hz|2.8     dB|
|1000    Hz|2.4     dB|
|1250    Hz|-2.4    dB|
|1600    Hz|-3.5    dB|
|2000    Hz|-0.1    dB|
|2500    Hz|0.3     dB|
|3150    Hz|-2      dB|
|4000    Hz|-0.4    dB|
|5000    Hz|-2.2    dB|
|6300    Hz|0.7     dB|
|8000    Hz|1.2     dB|
|10000   Hz|1.8     dB|
|12500   Hz|4.8     dB|
|16000   Hz|6       dB|

C channel calibration:
Delay: 4.4375 ms
Gain: 0 dB

|Freq      |Gain      |
|:---------|:---------|
|40      Hz|0.1     dB|
|50      Hz|-0.9    dB|
|63      Hz|0       dB|
|80      Hz|-3.7    dB|
|100     Hz|0.5     dB|
|125     Hz|0.1     dB|
|160     Hz|-1.6    dB|
|200     Hz|-6      dB|
|250     Hz|-5      dB|
|315     Hz|-2.9    dB|
|400     Hz|6       dB|
|500     Hz|1.9     dB|
|630     Hz|2.5     dB|
|800     Hz|3.1     dB|
|1000    Hz|-0.4    dB|
|1250    Hz|1.1     dB|
|1600    Hz|1.2     dB|
|2000    Hz|0       dB|
|2500    Hz|-0.2    dB|
|3150    Hz|0.4     dB|
|4000    Hz|-1      dB|
|5000    Hz|-0.4    dB|
|6300    Hz|-2.2    dB|
|8000    Hz|-2.6    dB|
|10000   Hz|-0.8    dB|
|12500   Hz|0.4     dB|
|16000   Hz|-0.4    dB|
 

 

 

0

What do you mean exactly with “we recommend using the SoundID Reference plugin format.” ?

Please sign in to leave a comment.